Short Information: Staff Selection Commission (SSC) Has Recently Released The Online Result For SSC MTS And Havaldar Result. SSC MTS Result 2023 Direct Link To Download SSC Havaldar Result and How To Download MTS And Havaldar Result Link Is Given Below.
Sarkari Result 2023 | |||||||||||||||||||||
SSC MTS And havaldar Recruitment 2023 Short Details Staff Selection Commission (SSC) | |||||||||||||||||||||
Important Dates
| Application Fee
| ||||||||||||||||||||
Vacancy Details Total Post : 1558 | |||||||||||||||||||||
| |||||||||||||||||||||
Follow to get latest Sarkari Result updates and information related to sarkari government scheme. | |||||||||||||||||||||
If you are satisfied with Sarkari Result.LTD (website) then please share to maximum number of people (Thank you) | |||||||||||||||||||||
SOME USEFUL IMPORTANT LINKS | |||||||||||||||||||||
Download Result | Soon | ||||||||||||||||||||
Download admit card | Click Here | ||||||||||||||||||||
Apply Online | Click Here | ||||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||||
Join Telegram Channel | Click Here | ||||||||||||||||||||
Official Website | Click Here |
SSC MTS and Havaldar Recruitment 2023 : Category Wise Details
Category Name | Age Group (18-25 Years) | Age Group (18-27 Years) | Havaldar |
General | 518 | 100 | 153 |
OBC | 250 | 53 | 81 |
EWS | 107 | 20 | 36 |
SC | 79 | 14 | 52 |
ST | 44 | 13 | 38 |
Total | 998 Posts | 200 Posts | 360 Posts |